Contact info@thefashioncelestial.com for help with sizing for applicable products. SEE SIZE CHART UNDER MORE DETAILS SECTION PRIOR TO PURCHASE
size information
Unit: inches
tops
Chest circumference: XS: 40.94, S: 42.51, M: 44.09, L: 45.67, XL: 47.24
Waist circumference: XS: 38.58, S: 40.16, M: 41.73, L: 43.31, XL: 44.88
Shoulder width: XS: 15.59, S: 16.06, M: 16.53, L: 17.01, XL: 17.48
Clothing length: XS: 26.77, S: 27.36, M: 27.95, L: 28.54, XL: 29.13
Sleeve length: XS: 8.26, S: 8.46, M: 8.66, L: 8.85, XL: 9.05
shorts
Waist circumference: XS: 23.62, S: 25.19, M: 26.77, L: 28.35, XL: 29.92
Hip circumference: XS: 29.92, S: 31.50, M: 26.77, L: 33.07, XL: 34.64
Pants length: XS: 14.17, S: 14.57, M: 14.96, L: 15.35, XL: 15.74
Pant length: XS: 5.31, S: 5.31, M: 5.31, L: 5.31, XL: 5.31
pants
Waist circumference: XS: 23.62, S: 25.19, M: 26.77, L: 28.35, XL: 29.92
Hip circumference: XS: 30.71, S: 32.28, M: 33.86, L: 35.43, XL: 37.01
Pants length: XS: 35.83, S: 36.42, M: 37.00, L: 37.60, XL: 38.19
Pant length: XS: 25.20, S: 25.39, M: 25.59, L: 25.79, XL: 25.98
We recommend sizing up.
Model is wearing size M.
Height: 180cm / 5’9”
Bra size: EU 75, US/UK: 34
We use the highest quality technical fabrics available on the market and are passionate about creating timeless, lasting items. To keep your activewear in great shape, wash it on cold and gentle cycle, do not tumble dry and hang dry immediately after washing. Do not bleach.